GermBuster with Gel Filter and Cold Plasma
Germbuster aerosol filtration device will capture and filter the water droplets containing pathogens and contaminants at the source. Providing a cleaner workspace.
Power requirements | AC 230V, 50/60 Hz |
Typical Energy Consumption | 300 Watts |
Weight, Device incl. filters | 49 kg |
Suction flow | up to 4200 L/min |
Noise Level | Up to 60 dB |
Fan motor | Сentrifugal, designed for non-stop use |
Control panel | Touchless start/stop, Adjustable fan speed |
Fan speed control | Manual |
Air intake | Segmented rotary arm tube with removable hood |
Body Color / Handles Color | White / Black |
Body material | Electrostatic powder coated steel |
Operating temperature / humidity | 5° to 40°C / 5% to 95% |
Electrical safety certification | CE |
System efficiency | 99,9% high microorganism selectivity (virus, bacteria, yeast, mold) less than 0.10 microns |
Average Filter Life | 3 months |
Supplied accessories | Power cord with plug, User manual |
Filter and disinfection Configuration | |
---|---|
Total Number of Stages | 5 |
Filter | UGMA (Ultra Gel Microbial Air) Filter straining viruses, bacterias and other microorganisms |
Cold Plasma Ion Generator | Killing viruses, bad smells, and bacterias on the air. Removes cigarette smoke. |
Actived carbon filter | Odor and gas filter (removes Ozone from air) |